Engine stats - solidtorrents
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
solidtorrents |
|
60 |
Errors and exceptions
Exception | httpx.ConnectError | Percentage | 25 |
---|---|---|---|
Parameter | NoneNonesolidtorrents.net | ||
Filename | searx/search/processors/online.py:113 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 15 |
---|---|---|---|
Filename | searx/search/processors/online.py:113 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 502Bad Gatewaysolidtorrents.eu | ||
Filename | searx/search/processors/online.py:113 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKsolidtorrents.to | ||
Filename | searx/search/processors/online.py:122 | ||
Function | _send_http_request | ||
Code | count_error( |